Rockingham County, NH
The federal environmental record for Rockingham County (population 320,689): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
9
Superfund NPL sites
20
federal cleanup sites
11
PFAS-detecting water systems
28
TRI facilities
128
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Auburn Road Landfill | Londonderry | on the NPL | 09/08/1983 |
| Beede Waste Oil | Plaistow | on the NPL | 12/23/1996 |
| Coakley Landfill | North Hampton | on the NPL | 06/10/1986 |
| Keefe Environmental Services | Epping | on the NPL | 09/08/1983 |
| Mottolo Pig Farm | Raymond | on the NPL | 07/22/1987 |
| Ottati & Goss/Kingston Steel Drum | Kingston | on the NPL | 09/08/1983 |
| Pease Air Force Base | Newington, Portsmouth | on the NPL | 02/21/1990 |
| Tinkham Garage | Londonderry | on the NPL | 09/08/1983 |
| Town Garage/Radio Beacon | Londonderry | deleted | 03/31/1989 |
Drinking water: PFAS testing
Public water systems serving Rockingham with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| DERRY WATER DEPT NH0611010 | PFOA: 4.6 ng/L | above final limit |
| EXETER WATER DEPT NH0801010 | PFBA: 13 ng/L PFOA: 6 ng/L PFPeA: 4 ng/L | above final limit |
| HAMPSTEAD AREA WATER NH1031010 | PFOS: 7.5 ng/L PFOA: 7.2 ng/L PFBS: 7.2 ng/L | above final limit |
| AQUARION WATER/NH NH1051010 | PFPeA: 25.1 ng/L PFHxA: 10.1 ng/L PFBA: 5 ng/L | above final limit |
| PEU/LONDONDERRY NH1391010 | PFOA: 6.4 ng/L | above final limit |
| PORTSMOUTH WATER WORKS NH1951010 | PFBS: 9 ng/L PFPeA: 7 ng/L PFOA: 7 ng/L | above final limit |
| RYE WATER DIST NH2041010 | PFOA: 8.3 ng/L PFOS: 7.8 ng/L PFHxA: 3.6 ng/L | above final limit |
| SALEM WATER DEPT NH2051010 | PFOA: 8.5 ng/L PFHxA: 3.8 ng/L PFPeA: 3.7 ng/L | above final limit |
| SEABROOK WATER DEPT NH2111010 | PFOA: 8 ng/L PFOS: 5.3 ng/L PFHxA: 4.4 ng/L | above final limit |
| PEASE TRADE PORT NH1951020 | PFBA: 20.6 ng/L | detected |
| RAYMOND WATER DEPT NH1971010 | PFHxA: 3.1 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
28 facilities in Rockingham filed TRI reports for 2024, totalling 45k lb released. The 25 largest by volume:
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| HENKEL OF AMERICA INC. | SEABROOK | Methyl methacrylate, Diisocyanates | 22k lb |
| ESSENTIAL POWER NEWINGTON | NEWINGTON | Ammonia | 12k lb |
| SIG SAUER INC | NEWINGTON | Lead, Chromium | 4k lb |
| SIG SAUER INC | EXETER | Lead, Chromium | 4k lb |
| SPRAGUE RIVER ROAD TERMINAL | NEWINGTON | Xylene (mixed isomers), 1,2,4-Trimethylbenzene | 2k lb |
| HOLOGIC INC | LONDONDERRY | Methanol | 285 lb |
| IRVING OIL TERMINALS INC. | PORTSMOUTH | 1,2,4-Trimethylbenzene, Ethylbenzene | 272 lb |
| AERODYNAMICS LLC | SEABROOK | Lead compounds, Lead | 157 lb |
| SUBCOM CABLE SYSTEMS LLC | NEWINGTON | Diisocyanates, Polycyclic aromatic compounds | 137 lb |
| TTM TECHNOLOGIES | SALEM | Lead And Lead Compounds | 118 lb |
| L3 TECHNOLOGIES INC. | LONDONDERRY | Lead | 116 lb |
| GEORGIA-PACIFIC GYPSUM LLC NEWINGTON NH | NEWINGTON | Lead compounds, Mercury compounds | 25 lb |
| ALCUMET INC | LONDONDERRY | Copper | 22 lb |
| GOLD BOND BUILDING PRODUCTS - PORTSMOUTH | PORTSMOUTH | Manganese, Barium | 22 lb |
| NORTHEAST LANTERN LTD | EXETER | Copper | 14 lb |
| THUNDERLINE-Z | HAMPSTEAD | Ammonia | 10 lb |
| CHEMTAN CO INC | EXETER | Formic acid | 4 lb |
| TORROMEO INDUSTRIES INC | KINGSTON | Lead compounds | 1 lb |
| QUIKRETE - BOSTON MA PLANT | EXETER | Lead | 1 lb |
| PIKE INDUSTRIES INC. - PORTSMOUTH | PORTSMOUTH | Polycyclic aromatic compounds | 1 lb |
| OWENS CORNING ROOFING & ASPHALT LLC. | BRENTWOOD | Polycyclic aromatic compounds | 1 lb |
| NEWINGTON STATION | NEWINGTON | Polycyclic aromatic compounds, Benzo[g,h,i]perylene | 0 lb |
| LACTALIS US YOGURT INC. | LONDONDERRY | - | 0 lb |
| SCHILLER STATION | PORTSMOUTH | Polycyclic aromatic compounds | 0 lb |
| EPREDIA | PORTSMOUTH | - | 0 lb |
Underground fuel tanks
EPA's UST Finder records 826 tank facilities in Rockingham: 566 tanks in service and 2,351 closed. 495 fuel releases are on record, of which 128 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Rockingham as Zone 2, moderate predicted indoor radon (2 to 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Rockingham, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- 227/227A ATLANTIC AVENUE AREANORTH HAMPTON
- 28 MAIN STREET AREARAYMOND
- AUBURN ROAD LANDFILLLONDONDERRY
- BEEDE WASTE OILPLAISTOW
- BLUE RIBBON DRYCLEANERSEXETER
- COAKLEY LANDFILLN HAMPTON
- DEFENSE FUEL SUPPLY CENTERPORTSMOUTH
- ELM/KINGSTON/HALE SPRING AREA SITEPLAISTOW
- FLYNN'S CAR CARE CENTER (FORMER)EXETER
- FWS-GREAT BAY NATIONAL WILDLIFE REFUGENEWINGTON
- GRUHN ENGINE REPAIRHAMPTON FALLS
- HARDING METALS INCNORTHWOOD
- KEEFE ENVIRONMENTAL SERVICES (KES)EPPING
- LL & S LANDFILLSALEM
- MOTTOLO PIG FARMRAYMOND
- OTTATI & GOSS/KINGSTON STEEL DRUMKINGSTON
- PEASE AIR FORCE BASEPORTSMOUTH/NEWINGTON
- REGIS TANNERYRAYMOND
- TINKHAM GARAGELONDONDERRY
- TOWN GARAGE/RADIO BEACONLONDONDERRY