Jasper County, MO
The federal environmental record for Jasper County (population 125,056): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
1
Superfund NPL sites
6
federal cleanup sites
0
PFAS-detecting water systems
25
TRI facilities
18
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Oronogo-Duenweg Mining Belt | Jasper County | on the NPL | 08/30/1990 |
Drinking water: PFAS testing
No public water system serving Jasper reported a PFAS detection in the UCMR5 national testing round. Systems serving under 3,300 people were only sampled in part, so absence from this table is not proof of absence in the water.
Facilities reporting toxic releases (2024)
25 facilities in Jasper filed TRI reports for 2024, totalling 641k lb released.
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| OWENS CORNING INSULATING SYSTEMS LLC | JOPLIN | Ammonia, Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 369k lb |
| PRECISION / MASTER MADE PAINTS | JOPLIN | Xylene (mixed isomers), Ethylbenzene | 70k lb |
| REFRESCO | JOPLIN | Nitric acid | 59k lb |
| ABLE MANUFACTURING & ASSEMBLY LLC | JOPLIN | Styrene | 54k lb |
| LEGGETT & PLATT INC | CARTHAGE | Zinc compounds, Lead | 29k lb |
| EBV EXPLOSIVES ENVIRONMENTAL CO | CARTHAGE | Copper, Chromium | 23k lb |
| STERN WILLIAMS | CARTERVILLE | Toluene | 9k lb |
| LOZIER CORP | JOPLIN | Nickel, Chromium | 9k lb |
| JASPER PRODUCTS | JOPLIN | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Ammonia | 8k lb |
| DYNO NOBEL INC - CARTHAGE PLANT | CARTHAGE | Ammonia, Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 4k lb |
| SCHREIBER FOODS INC. - FAIRVIEW PLANT | CARTHAGE | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 3k lb |
| TAMKO BUILDING PRODUCTS LLC | JOPLIN | Formaldehyde | 2k lb |
| GENERAL MILLS | JOPLIN | Ammonia | 500 lb |
| EAGLEPICHER TECHNOLOGIES LLC | JOPLIN | Mercury compounds, Lead compounds | 290 lb |
| MODINE MANUFACTURING CO | JOPLIN | Chromium, Nickel | 61 lb |
| STATE LINE POWER PLANT | JOPLIN | Naphthalene | 23 lb |
| EMPIRE ENERGY CENTER | SARCOXIE | Naphthalene | 10 lb |
| DUCOMMUN LABARGE TECHNOLOGIES,INC. | JOPLIN | - | 0 lb |
| AJINOMOTO FOODS N.A. | CARTHAGE | - | 0 lb |
| OLIN WINCHESTER LLC | JOPLIN | - | 0 lb |
| BUTTERBALL LLC - CARTHAGE PROCESSING PLANT | CARTHAGE | - | 0 lb |
| PCS PHOSPHATE JOPLIN | JOPLIN | - | 0 lb |
| AMCOR PACKAGING INC. | JOPLIN | - | 0 lb |
| SCHREIBER FOODS INC | CARTHAGE | - | 0 lb |
| ADM MILLING CO CARTHAGE FLOUR MILL | CARTHAGE | - | 0 lb |
Underground fuel tanks
EPA's UST Finder records 323 tank facilities in Jasper: 185 tanks in service and 669 closed. 136 fuel releases are on record, of which 18 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Jasper as Zone 2, moderate predicted indoor radon (2 to 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Jasper, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- CARTHAGE CITY AND EASTERN JASPER COUNTY LEADCARTHAGE
- CARTHAGE PCE PLUMECARTHAGE
- CENTRAL JASPER COUNTY LEADJOPLIN
- FARMERS CHEMICAL COJOPLIN
- HIGHWAY AA TCE WELLSCARTHAGE
- ORONOGO-DUENWEG MINING BELTJASPER