Plymouth County, MA
The federal environmental record for Plymouth County (population 535,308): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
2
Superfund NPL sites
25
federal cleanup sites
18
PFAS-detecting water systems
15
TRI facilities
37
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Cannon Engineering Corp. (CEC) | Bridgewater | deleted | 09/08/1983 |
| Plymouth Harbor/Cannon Engineering Corp. | Plymouth | deleted | 09/08/1983 |
Drinking water: PFAS testing
Public water systems serving Plymouth with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| ABINGTON/ROCKLAND JOINT WTR. WORKS MA4001000 | PFPeA: 32 ng/L PFBA: 25 ng/L PFHxA: 18 ng/L | above final limit |
| BRIDGEWATER WATER DEPARTMENT MA4042000 | PFOA: 9 ng/L PFHxA: 8 ng/L PFOS: 7 ng/L | above final limit |
| DUXBURY WATER DEPARTMENT MA4082000 | PFPeA: 46.6 ng/L PFOS: 35 ng/L PFHxS: 31 ng/L | above final limit |
| East Bridgewater Water Dept. MA4083000 | PFOA: 5.1 ng/L PFHxA: 3.9 ng/L PFPeA: 3.6 ng/L | above final limit |
| HALIFAX WATER DEPARTMENT MA4118000 | PFOA: 7.7 ng/L PFHxA: 6.7 ng/L PFPeA: 5.6 ng/L | above final limit |
| HANOVER WATER DEPT, MA MA4122000 | PFPeA: 11.6 ng/L PFOS: 11.4 ng/L PFOA: 8.9 ng/L | above final limit |
| HANSON WATER DEPARTMENT MA4123000 | PFOA: 5.6 ng/L PFOS: 4 ng/L | above final limit |
| WEIR RIVER WATER SYSTEM MA4131000 | PFOA: 6.4 ng/L PFHxA: 6 ng/L PFBA: 5.7 ng/L | above final limit |
| MARSHFIELD WATER DEPARTMENT MA4171000 | PFPeA: 14.7 ng/L PFHxA: 11.7 ng/L PFOA: 7 ng/L | above final limit |
| MIDDLEBOROUGH WATER SUPPLY MA4182000 | PFPeA: 13 ng/L PFOA: 11 ng/L PFHxA: 10 ng/L | above final limit |
| NORWELL WATER DEPARTMENT MA4219000 | PFOS: 18.4 ng/L PFPeA: 10 ng/L PFOA: 9.9 ng/L | above final limit |
| SCITUATE WATER DIVISION MA4264000 | PFOS: 5.7 ng/L PFOA: 5.6 ng/L PFBS: 3 ng/L | above final limit |
| ONSET FIRE DISTRICT MA4310003 | PFOS: 7.1 ng/L | above final limit |
| WEST BRIDGEWATER WATER DEPT MA4322000 | PFPeA: 17 ng/L PFHxA: 13 ng/L PFBA: 11 ng/L | above final limit |
| PEMBROKE WATER DIVISION DPW MA4231000 | PFPeA: 5.7 ng/L PFHxA: 5 ng/L | detected |
| PLYMOUTH WATER DEPARTMENT, MA MA4239000 | PFBS: 4 ng/L PFPeA: 3.1 ng/L | detected |
| PINEHILLS WATER COMPANY, INC. MA4239055 | PFHxA: 4.9 ng/L | detected |
| WHITMAN WATER SYSTEM MA4338000 | PFBA: 5.9 ng/L PFHxA: 3.8 ng/L PFPeA: 3.8 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
15 facilities in Plymouth filed TRI reports for 2024, totalling 38k lb released.
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| TECH-ETCH INC | PLYMOUTH | Copper, Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 22k lb |
| HOLCIM SOLUTIONS & PRODUCTS US LLC | ROCKLAND | Toluene, n-Hexane | 7k lb |
| 3M CO | ROCKLAND | Methanol, Toluene | 6k lb |
| GEM GRAVURE CO INC. | WEST HANOVER | Toluene | 1k lb |
| NATIONAL COATING CORP | ROCKLAND | Phenol, Methanol | 665 lb |
| RUSSELECTRIC A SIEMENS BUSINESS | HINGHAM | Copper | 665 lb |
| AVEDIS ZILDJIAN CO. | NORWELL | Copper | 30 lb |
| VEOLIA ES TECHNICAL SOLUTIONS | WEST BRIDGEWATER | Mercury | 6 lb |
| SCITUATE CONCRETE PIPE | SCITUATE | Lead | 6 lb |
| BYRNE SAND & GRAVEL INC. | MIDDLEBORO | Lead And Lead Compounds | 0 lb |
| CAPE COD READY MIX CARVER | CARVER | Lead | 0 lb |
| SHEA CONCRETE PRODUCTS - ROCHESTER | WEST WAREHAM | - | 0 lb |
| OCEAN SPRAY CRANBERRIES INC | MIDDLEBORO | - | 0 lb |
| ELECTROSWITCH SWITCHES & RELAYS | ROCKLAND | - | 0 lb |
| PAVESTONE - BOSTON MA PLANT | MIDDLEBORO | Lead | 0 lb |
Underground fuel tanks
EPA's UST Finder records 811 tank facilities in Plymouth: 735 tanks in service and 2,000 closed. 390 fuel releases are on record, of which 37 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Plymouth as Zone 2, moderate predicted indoor radon (2 to 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Plymouth, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- ANGELO'S CLEANERS (FORMER)BROCKTON
- BEDFORD STREET FIREWORKS AREA (FORMER)BRIDGEWATER
- BIX FURNITUREBRIDGEWATER
- BROCKTON LANDFILLBROCKTON
- CANNON ENGINEERING CORP. (CEC)BRIDGEWATER
- DECOR MFG INCWHITMAN
- EASTERN STATES STEEL SITEE BRIDGEWATER
- ELECTRO SIGNAL LABSROCKLAND
- EMHART INDUSTRIESWHITMAN
- FABRICARE HOUSENORWELL
- HINGHAM ANNEXHINGHAM
- J & G AUTO SALVAGEMIDDLEBORO
- LOUIS M GERSON CO INCMIDDLEBOROUGH
- LYNCH'S LAUNDROMATHANSON
- MAGIC CHEMICAL COMPANYBROCKTON
- MANOMET LANDFILLPLYMOUTH
- NATIONAL FIREWORKS - MASSACHUSETTSHANOVER
- NORTH CARVER LANDFILLCARVER
- PARAMOUNT CLEANERS & DYERSBROCKTON
- PLYMOUTH HARBOR/CANNON ENGINEERING SITEPLYMOUTH
- ROCKLAND IND INC (FORMER)MIDDLEBORO
- ROCKLAND WAREHOUSE FIREROCKLAND
- TOWN AND COUNTRY DRY CLEANERS (FORMER)WAREHAM
- VA HEALTHCARE SYSTEM BROCKTONBROCKTON
- VACANT COMMERCIAL PARCEL/509 MONTELLO STREETBROCKTON