Norfolk County, MA
The federal environmental record for Norfolk County (population 727,473): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
6
Superfund NPL sites
38
federal cleanup sites
22
PFAS-detecting water systems
33
TRI facilities
45
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Baird & McGuire | Holbrook | on the NPL | 09/08/1983 |
| BJAT LLC | Franklin | on the NPL | 09/30/2015 |
| Blackburn and Union Privileges | Walpole | on the NPL | 05/31/1994 |
| Lower Neponset River | Boston, Milton | on the NPL | 03/16/2022 |
| Norwood PCBs | Norwood | deleted | 06/10/1986 |
| South Weymouth Naval Air Station | Weymouth | on the NPL | 05/31/1994 |
Drinking water: PFAS testing
Public water systems serving Norfolk with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| BELLINGHAM DPW WATER SEWER DIV. MA2025000 | PFOS: 5 ng/L PFOA: 4.3 ng/L PFBS: 4.1 ng/L | above final limit |
| FRANKLIN WATER DEPARTMENT, MA MA2101000 | PFOS: 5.6 ng/L PFHxS: 5.4 ng/L PFOA: 4.7 ng/L | above final limit |
| MEDFIELD WATER DEPT. MA2175000 | PFOA: 7 ng/L PFOS: 6.7 ng/L PFPeA: 6.5 ng/L | above final limit |
| MEDWAY WATER DEPARTMENT MA2177000 | PFOA: 7.2 ng/L PFPeA: 3.8 ng/L PFHxA: 3.1 ng/L | above final limit |
| MILLIS WATER DEPT MA2187000 | PFBS: 9.1 ng/L PFOS: 7.3 ng/L PFOA: 6.9 ng/L | above final limit |
| NORFOLK WATER DIVISION MA2208000 | PFOA: 7 ng/L PFHxA: 5.4 ng/L PFPeA: 5 ng/L | above final limit |
| DEDHAM WESTWOOD WATER DIST. MA3073000 | PFOA: 6.5 ng/L PFPeA: 5.9 ng/L PFOS: 5.1 ng/L | above final limit |
| NEEDHAM WATER DEPT MA3199000 | PFOS: 5 ng/L PFOA: 4.6 ng/L | above final limit |
| WELLESLEY WATER DIVISION MA3317000 | PFOS: 6.6 ng/L PFOA: 6.3 ng/L PFBS: 5.3 ng/L | above final limit |
| TOWN OF AVON MA4018000 | PFOS: 6 ng/L PFOA: 5.1 ng/L | above final limit |
| BRAINTREE WATER AND SEWER DEPT. MA4040000 | PFOS: 8.5 ng/L PFOA: 5.3 ng/L PFPeA: 5 ng/L | above final limit |
| CANTON WATER DEPT MA4050000 | PFOA: 5 ng/L PFPeA: 3.4 ng/L PFHxA: 3.2 ng/L | above final limit |
| COHASSET WATER DEPT MA4065000 | PFBA: 7.3 ng/L PFOA: 6.7 ng/L PFPeA: 4.6 ng/L | above final limit |
| FOXBORO WATER DEPARTMENT MA4099000 | PFOS: 6.7 ng/L PFOA: 6.3 ng/L PFBS: 4.6 ng/L | above final limit |
| HOLBROOK PUBLIC WORKS DEPT MA4133000 | PFOS: 11.9 ng/L PFBA: 10 ng/L PFOA: 7 ng/L | above final limit |
| PLAINVILLE WATER DEPARTMENT MA4238000 | PFBS: 17.6 ng/L PFOS: 5.9 ng/L PFBA: 5 ng/L | above final limit |
| RANDOLPH WATER DEPARTMENT MA4244000 | PFOS: 13 ng/L PFOA: 7.3 ng/L PFBA: 5.3 ng/L | above final limit |
| SHARON WATER DEPT MA4266000 | PFHxS: 29 ng/L PFOS: 15 ng/L PFOA: 8.1 ng/L | above final limit |
| STOUGHTON WATER DEPARTMENT MA4285000 | PFOA: 7.7 ng/L PFOS: 7.1 ng/L PFHxA: 5.5 ng/L | above final limit |
| WRENTHAM WATER DIVISION MA4350000 | PFBS: 5.9 ng/L PFOA: 5.7 ng/L PFOS: 4.4 ng/L | above final limit |
| WALPOLE WATER DEPT MA4307000 | PFBA: 16 ng/L PFPeA: 12 ng/L PFHxA: 7 ng/L | detected |
| WEYMOUTH WATER DEPARTMENT MA4336000 | PFPeA: 3.1 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
33 facilities in Norfolk filed TRI reports for 2024, totalling 588k lb released. The 25 largest by volume:
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| WOLLASTON ALLOYS | BRAINTREE | Copper, Nickel | 348k lb |
| CLEAN HARBORS OF BRAINTREE INC. | BRAINTREE | Polychlorinated biphenyls, Lead compounds | 138k lb |
| GLOBE COMPOSITE SOLUTIONS LLC | STOUGHTON | Chromium, Nickel | 34k lb |
| CALPINE FORE RIVER ENERGY CENTER LLC | WEYMOUTH | Ammonia, Polycyclic aromatic compounds | 21k lb |
| SIEMENS HEALTHCARE DIAGNOSTICS | EAST WALPOLE | Methanol | 16k lb |
| TEGRA MEDICAL | FRANKLIN | Nitric acid | 10k lb |
| CITGO PETROLEUM CORP | BRAINTREE | n-Hexane, Toluene | 6k lb |
| DFA DAIRY BRANDS FLUID LLC GARELICK FARMS-FRANKLIN | FRANKLIN | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Nitric acid | 4k lb |
| SIKA CORP | CANTON | Certain glycol ethers, Diisononyl Phthalates (DINP) | 4k lb |
| TILLEY DISTRIBUTION INC. | WALPOLE | Methanol, N-Methyl-2-pyrrolidone | 2k lb |
| CAMGER COATINGS SYSTEMS INC | NORFOLK | Toluene, Methanol | 2k lb |
| OLYMPIC ADHESIVES INC | NORWOOD | Phenol | 640 lb |
| E. PARRELLA CO. INC. | MEDWAY | Styrene | 469 lb |
| CERTAINTEED LLC | NORWOOD | Copper And Copper Compounds, Zinc compounds | 289 lb |
| CYN OIL | STOUGHTON | Zinc compounds, Polycyclic aromatic compounds | 205 lb |
| DYNASOL INC | CANTON | Nonylphenol Ethoxylates, Certain glycol ethers | 135 lb |
| ATLANTIC SINTERED INC | WRENTHAM | Copper, Nickel | 95 lb |
| ULTRA MARITIME NAVAL SYSTEMS & SENSORS | QUINCY | Lead And Lead Compounds | 39 lb |
| TRADEBE TREATMENT & RECYCLING OF STOUGHTON LLC | STOUGHTON | Naphthalene | 20 lb |
| DAUPHINAIS CONCRETE INC. | BELLINGHAM | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Lead | 15 lb |
| HOLCIM - NER INC. | WRENTHAM | Polycyclic aromatic compounds | 11 lb |
| DYNISCO INSTRUMENTS | FRANKLIN | Mercury | 2 lb |
| ULTRA | BRAINTREE | Lead And Lead Compounds | 0 lb |
| COLD CHAIN TECHNOLOGIES LLC | FRANKLIN | - | 0 lb |
| ALPHA GRAINGER MANUFACTURING INC | FRANKLIN | - | 0 lb |
Underground fuel tanks
EPA's UST Finder records 959 tank facilities in Norfolk: 826 tanks in service and 2,602 closed. 510 fuel releases are on record, of which 45 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Norfolk as Zone 2, moderate predicted indoor radon (2 to 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Norfolk, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- 98 AARON RIVER ROAD RESIDENCECOHASSET
- ADAMS CLEANERS (FORMER)QUINCY
- AGRICO AMERICAN AGRICULTURAL CHEM CO FMRWEYMOUTH
- ARMSTRONG WORLD INDUSTRIES INCBRAINTREE
- BAIRD & MCGUIREHOLBROOK
- BJAT LLCFRANKLIN
- BLACKBURN & UNION PRIVILEGESWALPOLE
- BUCKLEY & MANN INCNORFOLK
- CAMGER COATINGS SYSTEMSNORFOLK
- EVELYN PORTER ESTATEFOXBORO
- FC PHILLIPS INCSTOUGHTON
- FORMER MILL COMPLEX/109 HOWE STREET LLCFALL RIVER
- HELINS AUTOMOTIVE COOLING SERQUINCY
- HOLBROOK LANDFILLHOLBROOK
- HOLLINGSWORTH & VOSEEAST WALPOLE
- HYBRIPAK INC (FORMER)AVON
- INDIAN LINE FARM (FORMER)CANTON
- JG GRANT & SONS INCBRAINTREE
- MANSFIELD BLEACHERY (FORMER)FOXBORO
- MARRA PROPERTYWRENTHAM
- MCFETTRIDGE FARMMILLIS
- MICROWAVE DEVELOPMENTNEEDHAM
- NIKE BO-55RANDOLPH
- NORWOOD PCBSNORWOOD
- PAINTSHOP PONDWELLESLEY
- PLEASANT STREET PROPERTIESNORWOOD
- POPULATIC STREET PUBLIC WELL/DRY CLEANING FACILITY (FORMER)MEDWAY
- SHAWS PLAZASHARON
- SOUTH WEYMOUTH NAVAL AIR STATIONWEYMOUTH
- TIMBERLINE COMMUNICATIONS INCCANTON
- TOKA-RENBE FARMCANTON
- TOWN OF BRAINTREE PROPERTYBRAINTREE
- TOWN RIVER/BENT TERRACEQUINCY
- US COAST GUARD S. WEYMOUTH BUOY DEPOTWEYMOUTH (SOUTH WEYMOUTH)
- WEBB NORFOLK CONVEYORCOHASSET
- WESTINGHOUSE ELECTRIC CORPNEEDHAM
- WEYMOUTH NECK LANDFILL (FORMER)WEYMOUTH
- ZIMBLE DRUM SITENORWOOD