Middlesex County, MA
The federal environmental record for Middlesex County (population 1,623,952): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
16
Superfund NPL sites
106
federal cleanup sites
33
PFAS-detecting water systems
71
TRI facilities
99
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Charles-George Reclamation Trust Landfill | Tyngsborough | on the NPL | 09/08/1983 |
| Fort Devens | Fort Devens | on the NPL | 11/21/1989 |
| Fort Devens-Sudbury Training Annex | Sudbury | deleted | 02/21/1990 |
| Hanscom Field/Hanscom Air Force Base | Bedford | on the NPL | 05/31/1994 |
| Industri-Plex | Woburn | on the NPL | 09/08/1983 |
| Iron Horse Park | Billerica | on the NPL | 09/21/1984 |
| Materials Technology Laboratory (USARMY) | Watertown | deleted | 05/31/1994 |
| Natick Laboratory Army Research, Development, and Engineering Center | Natick | on the NPL | 05/31/1994 |
| Naval Weapons Industrial Reserve Plant | Bedford | on the NPL | 05/31/1994 |
| Nuclear Metals, Inc. | Concord | on the NPL | 06/14/2001 |
| Nyanza Chemical Waste Dump | Ashland | on the NPL | 09/08/1983 |
| Olin Chemical | Wilmington | on the NPL | 04/19/2006 |
| Silresim Chemical Corp. | Lowell | on the NPL | 09/08/1983 |
| Sutton Brook Disposal Area | Tewksbury | on the NPL | 06/14/2001 |
| W.R. Grace & Co., Inc. (Acton Plant) | Acton | on the NPL | 09/08/1983 |
| Wells G&H | Woburn | on the NPL | 09/08/1983 |
Drinking water: PFAS testing
Public water systems serving Middlesex with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| ACTON WATER SUPPLY DISTRICT MA2002000 | PFBA: 20.6 ng/L PFOA: 13.4 ng/L PFPeA: 8.4 ng/L | above final limit |
| HOLLISTON WATER DEPARTMENT MA2136000 | PFOS: 6.5 ng/L PFOA: 5.3 ng/L PFBS: 3.9 ng/L | above final limit |
| HOPKINTON WATER DEPARTMENT MA2139000 | PFOA: 7.2 ng/L PFBA: 6.2 ng/L PFPeA: 5.8 ng/L | above final limit |
| MAYNARD DPW, WATER DIVISION MA2174000 | PFOA: 7.1 ng/L PFOS: 4.2 ng/L PFHxA: 4 ng/L | above final limit |
| PEPPERELL DPW WATER DIVISION MA2232000 | PFOA: 11.4 ng/L PFOS: 10 ng/L | above final limit |
| SHIRLEY WATER DISTRICT MA2270000 | PFHxA: 7.1 ng/L PFOA: 6.9 ng/L PFPeA: 5.2 ng/L | above final limit |
| TOWNSEND WATER DEPARTMENT MA2299000 | PFOA: 6.5 ng/L PFHxA: 4.1 ng/L PFPeA: 3.5 ng/L | above final limit |
| BILLERICA WATER WORKS MA3031000 | PFPeA: 8 ng/L PFHxA: 6.1 ng/L PFBA: 5.5 ng/L | above final limit |
| CAMBRIDGE WATER DEPARTMENT MA3049000 | PFOA: 4.8 ng/L PFPeA: 3.6 ng/L PFHxA: 3.1 ng/L | above final limit |
| CHELMSFORD WATER DISTRICT MA3056000 | PFOA: 8.9 ng/L PFOS: 7.2 ng/L PFBS: 4.2 ng/L | above final limit |
| CONCORD WATER DEPT, MA MA3067000 | PFBS: 9.4 ng/L PFPeA: 6.2 ng/L PFOA: 6 ng/L | above final limit |
| DRACUT WATER SUPPLY DISTRICT MA3079000 | PFBS: 10.1 ng/L PFOA: 6.1 ng/L PFPeA: 3.1 ng/L | above final limit |
| KENWOOD WATER DISTRICT MA3079001 | PFOA: 6.3 ng/L PFPeA: 4.7 ng/L PFHxA: 4.5 ng/L | above final limit |
| LINCOLN WATER DEPT MA3157000 | PFOA: 6.4 ng/L PFOS: 5.4 ng/L PFHxS: 3.2 ng/L | above final limit |
| LOWELL REGIONAL WATER UTILITY MA3160000 | PFOA: 4.6 ng/L PFHxA: 4 ng/L PFPeA: 3.9 ng/L | above final limit |
| NATICK WATER DEPARTMENT MA3198000 | PFOS: 37.3 ng/L PFOA: 14.3 ng/L PFHxS: 11.2 ng/L | above final limit |
| SUDBURY WATER DISTRICT MA3288000 | PFOA: 9 ng/L PFHxA: 6 ng/L PFPeA: 5 ng/L | above final limit |
| TEWKSBURY WATER DEPARTMENT MA3295000 | PFOA: 5 ng/L PFPeA: 4 ng/L PFHxA: 4 ng/L | above final limit |
| TYNGSBOROUGH WATER DISTRICT MA3301000 | PFOA: 4.6 ng/L PFHxA: 3.6 ng/L PFPeA: 3 ng/L | above final limit |
| WAKEFIELD WATER DEPT MA3305000 | PFOA: 6.9 ng/L PFHxA: 5.6 ng/L PFPeA: 4 ng/L | above final limit |
| WAYLAND WATER DEPARTMENT MA3315000 | PFPeA: 10 ng/L PFOA: 9 ng/L PFBA: 5 ng/L | above final limit |
| WESTFORD WATER DEPARTMENT MA3330000 | PFOA: 8.6 ng/L PFOS: 4.4 ng/L PFHxA: 4.4 ng/L | above final limit |
| HAYSTACK ESTATES MA3330019 | PFOA: 5.6 ng/L PFPeA: 3.8 ng/L PFBS: 3.3 ng/L | above final limit |
| WOBURN WATER DEPT. MA3347000 | PFOA: 8.4 ng/L PFBA: 7 ng/L PFOS: 6.9 ng/L | above final limit |
| AYER DPW WATER DIVISION MA2019000 | PFBA: 19.9 ng/L PFPeA: 13.1 ng/L PFHxA: 5.2 ng/L | detected |
| DEVENS MASSDEVELOPMENT MA2019001 | PFPeA: 11.6 ng/L PFBA: 7.7 ng/L | detected |
| GROTON WATER DEPARTMENT MA2115000 | PFBS: 3 ng/L | detected |
| HUDSON WATER SUPPLY MA2141000 | PFBA: 6 ng/L | detected |
| MCI SHIRLEY MA2270001 | PFHxS: 8.7 ng/L | detected |
| Ashland Water & Sewer Dept. MA3014000 | PFPeA: 3.2 ng/L | detected |
| BURLINGTON WATER DEPT MA3048000 | PFBA: 11 ng/L | detected |
| NORTH READING WATER DEPT. MA3213000 | PFBA: 6 ng/L PFPeA: 4 ng/L PFHxA: 3 ng/L | detected |
| WILMINGTON WATER DEPT MA3342000 | PFBA: 8.8 ng/L PFPeA: 3 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
71 facilities in Middlesex filed TRI reports for 2024, totalling 1.8M lb released. The 25 largest by volume:
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| THERMO FISHER SCIENTIFIC | CHELMSFORD | Methanol | 431k lb |
| THERMO FISHER SCIENTIFIC | BEDFORD | Methanol | 376k lb |
| SKYWORKS SOLUTIONS INC | WOBURN | N-Methyl-2-pyrrolidone | 161k lb |
| CHEMGENES CORP | WILMINGTON | Chloroform, n-Hexane | 152k lb |
| IDEAL TAPE CO | LOWELL | Toluene, n-Hexane | 103k lb |
| NASOYA FOODS USA LLC. | AYER | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Nitric acid | 86k lb |
| KOVALUS SEPARATION SOLUTIONS INC. | WILMINGTON | N-Methyl-2-pyrrolidone, N,N-Dimethylformamide | 75k lb |
| NYACOL NANOTECHNOLOGIES INC | ASHLAND | Antimony And Antimony Compounds, Lead And Lead Compounds | 72k lb |
| DUNCAN GALVANIZING CORP. | EVERETT | Zinc compounds, Xylene (mixed isomers) | 69k lb |
| ENTEGRIS INC | BEDFORD | Di(2-ethylhexyl) phthalate, Methanol | 68k lb |
| PURECOAT NORTH LLC | BELMONT | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Nickel compounds | 35k lb |
| REPLIGEN CORP | MARLBOROUGH | N-Methyl-2-pyrrolidone | 28k lb |
| 3M CO CHELMSFORD | CHELMSFORD | Antimony compounds, Zinc compounds | 22k lb |
| UNIVAR SOLUTIONS USA - TEWKSBURY MA | TEWKSBURY | Toluene, Methanol | 15k lb |
| AST PRODUCTS INC | BILLERICA | n-Butyl alcohol | 13k lb |
| DAMPNEY CO INC | EVERETT | Xylene (mixed isomers), Toluene | 11k lb |
| DUPONT ELECTRONIC MATERIALS INTERNATIONAL LLC | MARLBOROUGH | N-Methyl-2-pyrrolidone, Copper And Copper Compounds | 8k lb |
| BOYD CORP INC. | WOBURN | Trichloroethylene, Copper | 7k lb |
| MAJILITE MANUFACTURING INC | DRACUT | N,N-Dimethylformamide, Toluene | 6k lb |
| HAARTZ CORP | ACTON | o-Xylene, Zinc compounds | 6k lb |
| SAFETY-KLEEN SYSTEMS MARLBOROUGH (MRB) | MARLBOROUGH | Ethylene glycol, Polycyclic aromatic compounds | 5k lb |
| DAV-TECH PLATING INC. | MARLBOROUGH | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Nitric acid | 4k lb |
| PURE ENCAPSULATIONS LLC | SUDBURY | Zinc compounds | 4k lb |
| SANOFI GENZYME FRAMINGHAM MANUFACTURING | FRAMINGHAM | Ethylene glycol | 3k lb |
| HOLLINGSWORTH & VOSE CO WEST GROTON | GROTON | Ammonia, Zinc compounds | 3k lb |
Underground fuel tanks
EPA's UST Finder records 1,930 tank facilities in Middlesex: 1,803 tanks in service and 5,395 closed. 1,144 fuel releases are on record, of which 99 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Middlesex as Zone 1, the highest predicted indoor radon levels (over 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Middlesex, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- 1071 MAIN STREETWOBURN
- ABERJONA AUTO PARTS SITEWOBURN
- AGWAY/KRESS PROPERTYACTON
- ALLCOAT TECHNOLOGYWILMINGTON
- ALTO TRONICS (FORMER)BURLINGTON
- ASTRO CIRCUITS CORP (FORMER)LOWELL
- ATLANTIC COREY CRANEDRACUT
- ATLANTIC GELATINEWOBURN
- AXTON-CROSS CORPHOLLISTON
- BILLERICA STREET PROPERTYLOWELL
- BIRD PROPERTY (PRENTICE STREET PROPERTY)HOLLISTON
- BLH ELECTRONICSWALTHAM
- BOSTON AREA NIKE BATTERY 73WAYLAND
- CADILAC PAINT & VARNISH CO INCASHLAND
- CHANDONNETLOWELL
- CHARLES GEORGE RECLAMATION TRUST LANDFILLTYNGSBOROUGH
- COAL TAR PROCESSING FACILITY (FORMER)EVERETT
- COLONIAL GASLOWELL
- COMMONWEALTH GAS COFRAMINGHAM
- CONDUCTORLAB SITEGROTON
- CONWAY PARKSOMERVILLE
- CORION, INC. FACILITY (FORMER)HOLLISTON
- COSTA'S LANDFILL (FORMER)LOWELL
- DANA TRANSPORTATIONBILLERICA
- DUFFY BROS CONSTRUCTION INCWALTHAM
- ELECTROMETALS INC (FORMER)CHELMSFORD
- FMC/TULCO INCAYER
- FORMER WALTHAM INDUSTRIAL LABS FACILITYWALTHAM
- FORT DEVENSFORT DEVENS
- FORT DEVENS-SUDBURY TRAINING ANNEXSUDBURY
- FRAMINGHAM RESERVIORS I & IIFRAMINGHAM
- FWS-ASSABET RIVER NATIONAL WILDLIFE REFUGESUDBURY
- GE COEVERETT
- GENERAL LATEX & CHEM. CORP.BILLERICA
- GLEASONDALE MILL (FORMER)STOW
- GMC ASSEMBLY DIVISIONFRAMINGHAM
- GROTON SCREW MACHINE COGROTON
- HANSCOM FIELD/HANSCOM AIR FORCE BASEBEDFORD
- HEWLETT PACKARDWALTHAM
- HOLLINGSWORTH & VOSE COGROTON
- HUDSON LIGHT & POWERHUDSON
- INDUSTRIPLEX NPL SITEWOBURN
- IRON HORSE PARK SUPERFUND SITEBILLERICA
- JO WHITTEN CO (FORMER)WINCHESTER
- JOHNS-MANVILLE ASBESTOS LANDFILLBILLERICA
- JOHNS-MANVILLE ASBESTOS LANDFILLBILLERICA
- KLEEBURG ASSOCIATES (FORMER)BURLINGTON
- KYTRON CIRCUITS CORPWAKEFIELD
- LAROSEE H & SONS INCHUDSON
- LOCKHEED MARTIN FORMER GE FACILITYWILMINGTON
- LOWELL LANDFILLLOWELL
- MATERIALS TECHNOLOGY LABORATORY (USARMY)WATERTOWN
- MBTA PROPERTYWOBURN
- MICROWAVE ASSOC INC (FORMER)WOBURN
- MILL STREET JUNKYARDGROTON
- MINUTE MAN NATIONAL HISTORIC PARKCONCORD
- MONSANTO CHEMICAL CO., INC.EVERETT
- MONSON CHEMICAL (FORMER)HOPKINTON
- MSM INDUSTRIES INCORPORATEDNORTH READING
- MURPHY WASTE OIL SERVICEWOBURN
- NATICK FEDERAL SAVINGS & LOANNATICK
- NATICK LABORATORY ARMY RESEARCH, DEVELOPMENT, AND ENGINEERING CENTERNATICK
- NAVAL WEAPONS INDUSTRIAL RESERVE PLANTBEDFORD
- NEW DUPONT MARLBOROUGHMARLBOROUGH
- NORTHEAST INVESTMENT CO.DRACUT
- NYANZA CHEMICAL WASTE DUMP SITEASHLAND
- OLIN CHEMICAL SITEWILMINGTON
- PHOTOFABRICATION ENG INCHOLLISTON
- RAYTHEON CORP.LOWELL
- RAYTHEON MISSILE SYSTEMS DIVISIONBEDFORD
- RCA CORP (FORMER)BURLINGTON
- RECLAMATION SYSTEMS INC. LANDFILLBILLERICA
- REXNORD KNIFE DIVISIONACTON
- ROCHE BROTHERS BARREL & DRUM COLOWELL
- ROY D SHEPARD/JOE S AUTOBODYTOWNSEND
- RUSTLICK INDUSTRIESWESTFORD
- SHAFFER LANDFILLBILLERICA
- SILRESIM CHEMICAL SITELOWELL
- SPERRY RESEARCH CENTERSUDBURY
- SQUANNACOOK SPORTSMANS CLUB (FORMER)GROTON
- STARMETCONCORD
- STAUFFER CHEMICAL CO (FORMER)WOBURN
- STERLING SUPPLY CORP (FORMER)NORTH READING
- STORM DRAINASHLAND
- SUTTON BROOK DISPOSAL AREATEWKSBURY
- TECH WELD CORP. (FORMER)BURLINGTON
- TEWKSBURY AUTO PARTSTEWKSBURY
- TIMEX CLOCK COASHLAND
- TOWNSEND HIGHWAY DEPT FACILITYTOWNSEND
- TRANCOA CHEMICAL CORPREADING
- TRANSPORTATION SPECIALISTS, INC.DRACUT
- UNIFIRSTWOBURN
- US WINDPOWERBURLINGTON
- VACANT LOTMETHUEN
- W R GRACEWOBURN
- W R GRACE DARAMIC PLANTACTON
- W.R. GRACE & CO., INC. (ACTON PLANT)ACTON
- WATERS MANUFACTURING COWAYLAND
- WATERTOWN BEMIS DUMPWATERTOWN
- WATERTOWN DAIRYWAYLAND
- WATERTOWN MGPWATERTOWN
- WELLS G&HWOBURN
- WHITNEY BARREL COWOBURN
- WILMINGTON SALES INCWILMINGTON
- WOBURN STEEL DRUMWOBURN
- ZINA FARMHUDSON