St. Joseph County, IN
The federal environmental record for St. Joseph County (population 272,848): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
4
Superfund NPL sites
19
federal cleanup sites
3
PFAS-detecting water systems
35
TRI facilities
54
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Beck's Lake | South Bend | on the NPL | 12/12/2013 |
| Douglas Road/Uniroyal, Inc., Landfill | Mishawaka | on the NPL | 03/31/1989 |
| Galen Myers Dump/Drum Salvage | Osceola | on the NPL | 03/31/1989 |
| Whiteford Sales & Service Inc./Nationalease | South Bend | deleted | 08/30/1990 |
Drinking water: PFAS testing
Public water systems serving St. Joseph with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| MISHAWAKA UTILITIES IN5271009 | PFHxS: 5.6 ng/L PFBA: 5.2 ng/L PFOS: 4.2 ng/L | above final limit |
| SOUTH BEND WATER WORKS IN5271014 | PFPeA: 39.7 ng/L PFHxS: 25.6 ng/L PFBA: 23.2 ng/L | above final limit |
| UNIVERSITY OF NOTRE DAME IN5271020 | PFBS: 4.5 ng/L PFOA: 4.1 ng/L | above final limit |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
35 facilities in St. Joseph filed TRI reports for 2024, totalling 378k lb released. The 25 largest by volume:
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| I/N KOTE | NEW CARLISLE | Zinc compounds, Nickel compounds | 143k lb |
| SAMPSON FIBERGLASS INC. | MISHAWAKA | Styrene | 50k lb |
| MOLDING PRODUCTS LLC | SOUTH BEND | Styrene, Zinc compounds | 37k lb |
| SUZUKI GARPHYTTAN CORP | SOUTH BEND | Sodium nitrite, Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 34k lb |
| SOUTH BEND ETHANOL LLC | SOUTH BEND | Acrolein, Acetaldehyde | 24k lb |
| IMAGINEERING ENTERPRISES LLC | SOUTH BEND | Nickel And Nickel Compounds, Nitric acid | 20k lb |
| ROYAL ADHESIVES & SEALANTS | SOUTH BEND | Toluene, n-Hexane | 19k lb |
| EDCOAT LLC | NEW CARLISLE | 1,2,4-Trimethylbenzene, Certain glycol ethers | 14k lb |
| PIONEER METAL FINISHING LLC | SOUTH BEND | Nitric acid, Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 11k lb |
| HONEYWELL AEROSPACE SOUTH BEND | SOUTH BEND | Ethylene, Benzene | 9k lb |
| JACKEL INC | MISHAWAKA | Styrene | 6k lb |
| JANCO ENGINEERED PRODUCTS LLC | MISHAWAKA | Styrene | 5k lb |
| MODINEER - HOOSIER TANK | SOUTH BEND | Aluminum (fume or dust), Zinc compounds | 1k lb |
| SIEMENS HEALTHINEERS | MISHAWAKA | Methanol | 1k lb |
| AM GENERAL LLC | MISHAWAKA | Ethylene glycol | 1k lb |
| DAMPING TECHNOLOGIES, INC. | MISHAWAKA | Trade Secret | 629 lb |
| POLYGON CO | WALKERTON | Styrene | 552 lb |
| ALKEGEN | NEW CARLISLE | Aluminum oxide (fibrous forms) | 500 lb |
| EATON HD TRANSMISSION FORGE PLANT | SOUTH BEND | Manganese, Nickel | 442 lb |
| STEEL WAREHOUSE - PROFILING DEPARTMENT (RIVERSIDE) | SOUTH BEND | Manganese, Chromium | 204 lb |
| STEEL WAREHOUSE CO LLC | SOUTH BEND | Manganese, Nickel | 72 lb |
| MASONITE CORP WALKERTON | WALKERTON | Certain glycol ethers | 21 lb |
| SOMASCHINI N.A. | SOUTH BEND | Manganese, Chromium | 14 lb |
| IMAGINEERING ENTERPRISES LLC | SOUTH BEND | Nitric acid | 7 lb |
| SAFETY-KLEEN SYSTEMS SOUTH BEND (SBI) | SOUTH BEND | Ethylene glycol | 3 lb |
Underground fuel tanks
EPA's UST Finder records 777 tank facilities in St. Joseph: 489 tanks in service and 2,092 closed. 354 fuel releases are on record, of which 54 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps St. Joseph as Zone 1, the highest predicted indoor radon levels (over 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for St. Joseph, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- ABN MOTOR CORPSOUTH BEND
- BAUGO CREEKOSCEOLA
- BECK'S LAKESOUTH BEND
- CHIPPEWA AVENUE AREA GROUNDWATER SITESOUTH BEND
- DOUGLAS ROAD/UNIROYAL, INC., LANDFILLMISHAWAKA
- FORMER SHAMROCK LINCOLN MERCURYMISHAWAKA
- FORMER WILDER LAWN CARE SPILL SITESOUTH BEND
- GALEN MYERS DUMP/DRUM SALVAGEOSCEOLA
- HURWICH IRON CO INCSOUTH BEND
- LINDEN ROAD SITESOUTH BEND
- NATIONAL STANDARD COMPANYMISHAWAKA
- OIL EXPRESSSOUTH BEND
- SOUTH BEND LATHESOUTH BEND
- SOUTH BEND RANGESOUTH BEND
- ST JOSEPH COUNTY GROUNDWATER-MAYFLOWERSOUTH BEND
- UNIROYAL/HILL STREETMISHAWAKA
- WACHOWIAK DRUM SITEGRANGER
- WHITEFORD SALES & SERVICE INC./NATIONALEASESOUTH BEND
- WILSON SHIRT FACTORYSOUTH BEND