Marshall County, IN
The federal environmental record for Marshall County (population 46,352): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
0
Superfund NPL sites
1
federal cleanup sites
0
PFAS-detecting water systems
23
TRI facilities
26
open tank releases
Drinking water: PFAS testing
No public water system serving Marshall reported a PFAS detection in the UCMR5 national testing round. Systems serving under 3,300 people were only sampled in part, so absence from this table is not proof of absence in the water.
Facilities reporting toxic releases (2024)
23 facilities in Marshall filed TRI reports for 2024, totalling 1.3M lb released.
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| MAAX US CORP. | PLYMOUTH | Styrene, Methyl methacrylate | 321k lb |
| COMPOSITE TECHNOLOGY ASSEMBLIES LLC | PLYMOUTH | Styrene | 278k lb |
| COMPOSITE TECHNOLOGY ASSEMBLY PLANT 3 | PLYMOUTH | Styrene | 230k lb |
| AK INDUSTRIES INC | PLYMOUTH | Styrene | 89k lb |
| COMPOSITE TECHNOLOGY ASSEMBLIES LLC | PLYMOUTH | Styrene | 83k lb |
| BETTER WAY PRODUCTS | BREMEN | Styrene, Methyl methacrylate | 68k lb |
| HARDWOOD INTERIOR DESIGN LLC | BREMEN | Toluene, Xylene (mixed isomers) | 44k lb |
| I-COMPOSITES LLC DBA INDIANA COMPOSITES | BOURBON | Styrene | 42k lb |
| ZENTIS NORTH AMERICAN OPERATING LLC | PLYMOUTH | Nitric acid, Zinc compounds | 38k lb |
| CABINETWORKS GROUP | CULVER | Toluene, Xylene (mixed isomers) | 34k lb |
| PRECISION PAINTING | BREMEN | Toluene, Certain glycol ethers | 17k lb |
| HOOSIER RACING TIRE CORP | PLYMOUTH | Zinc compounds, 2-Mercaptobenzothiazole | 13k lb |
| COLEMAN CABLE LLC EAST FACILITY | BREMEN | Antimony compounds, Copper | 12k lb |
| BCI SOLUTIONS INC. | BREMEN | Manganese compounds, Copper compounds | 9k lb |
| BREMEN COMPOSITES LLC | BREMEN | Styrene | 8k lb |
| COLEMAN CABLE LLC | BREMEN | Copper | 4k lb |
| AZZ GALVANIZING SERVICES-PLYMOUTH | PLYMOUTH | Zinc compounds, Lead | 3k lb |
| JOHNS MANVILLE | BREMEN | Diisocyanates | 2k lb |
| CREATIVE FOAM MEDICAL SYSTEMS | BREMEN | Toluene, Xylene (mixed isomers) | 170 lb |
| SHELLS INC. | BOURBON | - | 0 lb |
| OZINGA READY-MIX CONCRETE PLYMOUTH | PLYMOUTH | - | 0 lb |
| OZINGA READY-MIX CONCRETE - BREMEN | BREMEN | Lead | 0 lb |
| RBC PRECISION PRODUCTS | BREMEN | - | 0 lb |
Underground fuel tanks
EPA's UST Finder records 237 tank facilities in Marshall: 131 tanks in service and 566 closed. 107 fuel releases are on record, of which 26 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Marshall as Zone 1, the highest predicted indoor radon levels (over 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Marshall, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- PLYMOUTH DUMP SITEPLYMOUTH