Johnson County, IN
The federal environmental record for Johnson County (population 167,819): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
0
Superfund NPL sites
2
federal cleanup sites
4
PFAS-detecting water systems
10
TRI facilities
17
open tank releases
Drinking water: PFAS testing
Public water systems serving Johnson with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| SOUTH PARK BUSINESS CENTER IN2410017 | PFPeA: 6.9 ng/L PFHxA: 5.8 ng/L PFBA: 5 ng/L | detected |
| BARGERSVILLE WATER DEPARTMENT IN5241001 | PFPeA: 8.2 ng/L PFBA: 6 ng/L PFHxA: 5.1 ng/L | detected |
| INDIANA AMERICAN WATER - JOHNSON COUNTY IN5241005 | PFPeA: 4.9 ng/L PFHxA: 4.5 ng/L | detected |
| WHITELAND WATER WORKS IN5241009 | PFPeA: 4.3 ng/L PFHxA: 3.7 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
10 facilities in Johnson filed TRI reports for 2024, totalling 275k lb released.
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| KYB AMERICAS CORP | FRANKLIN | Chromium compounds (except for chromite ore mined in the Transvaal Region) | 146k lb |
| ESSEX SOLUTIONS MAGNET WIRE USA LLC | FRANKLIN | N-Methyl-2-pyrrolidone, Phenol | 52k lb |
| POLYTEK DEVELOPMENT CORP. FRANKLIN | FRANKLIN | Nonylphenol, Diisocyanates | 48k lb |
| ELECTRO-SPEC INC | FRANKLIN | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Nickel compounds | 14k lb |
| NACHI AMERICA INC | GREENWOOD | Nickel, Chromium | 12k lb |
| DUALTECH INC. | FRANKLIN | 1,2,4-Trimethylbenzene, Phenol | 3k lb |
| TOPPAN PACKAGING USA INC. | EDINBURGH | Certain glycol ethers, N-Methyl-2-pyrrolidone | 261 lb |
| MA METAL | EDINBURGH | Chromium, Nickel | 10 lb |
| SAFETY-KLEEN SYSTEMS GREENWOOD (GRE) | GREENWOOD | Polycyclic aromatic compounds | 0 lb |
| LIGHTING RESOURCES INDIANA | GREENWOOD | - | 0 lb |
Underground fuel tanks
EPA's UST Finder records 215 tank facilities in Johnson: 249 tanks in service and 499 closed. 172 fuel releases are on record, of which 17 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Johnson as Zone 1, the highest predicted indoor radon levels (over 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Johnson, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- ATTERBURY RESERVE FORCES TRAINING AREAEDINBURGH
- WEBB WELLFIELDFRANKLIN