Madison County, IL
The federal environmental record for Madison County (population 262,752): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
3
Superfund NPL sites
16
federal cleanup sites
17
PFAS-detecting water systems
25
TRI facilities
179
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Chemetco | Hartford | on the NPL | 03/04/2010 |
| Jennison-Wright Corporation | Granite City | on the NPL | 06/17/1996 |
| NL Industries/Taracorp Lead Smelter | Granite City | on the NPL | 06/10/1986 |
Drinking water: PFAS testing
Public water systems serving Madison with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| EAST ALTON IL1190200 | PFOS: 17 ng/L PFOA: 16 ng/L PFBA: 16 ng/L | above final limit |
| WOOD RIVER IL1191150 | PFBA: 20 ng/L PFOS: 4.1 ng/L PFPeA: 3.4 ng/L | above final limit |
| COLLINSVILLE, IL IL1194280 | PFHxA: 22 ng/L PFPeA: 21 ng/L PFOA: 18 ng/L | above final limit |
| NORTH EAST CENTRAL PWD IL1195280 | PFBA: 27 ng/L PFPeA: 4.5 ng/L PFOA: 4.1 ng/L | above final limit |
| BETHALTO IL1190150 | PFBS: 4.5 ng/L PFHxS: 3.6 ng/L | detected |
| EDWARDSVILLE IL1190250 | PFBS: 3.5 ng/L | detected |
| GLEN CARBON IL1190300 | PFBA: 16 ng/L PFHxA: 3.8 ng/L PFPeA: 3.6 ng/L | detected |
| HIGHLAND IL1190550 | PFBA: 7.2 ng/L | detected |
| TROY, IL IL1191000 | PFBS: 3.9 ng/L | detected |
| IL AMERICAN-GRANITE CITY IL1195030 | PFBA: 17.4 ng/L PFPeA: 4.2 ng/L PFHxA: 4 ng/L | detected |
| HOLIDAY SHORES SD IL1195110 | PFBA: 6.2 ng/L PFOA: 4 ng/L | detected |
| IL AMERICAN-ALTON IL1195150 | PFBA: 17.8 ng/L PFHxA: 6.2 ng/L PFPeA: 5.6 ng/L | detected |
| MITCHELL PWD IL1195210 | PFBS: 21 ng/L PFBA: 17 ng/L PFPeA: 4.5 ng/L | detected |
| FOSTERBURG PWD IL1195220 | PFBA: 19 ng/L PFPeA: 3.9 ng/L PFHxA: 3.1 ng/L | detected |
| MORO PWD IL1195250 | PFBS: 4.7 ng/L PFHxS: 4.6 ng/L PFPeA: 3.4 ng/L | detected |
| PONTOON BEACH PWD IL1195300 | PFBA: 19 ng/L PFHxA: 5.4 ng/L PFPeA: 5.2 ng/L | detected |
| SOUTHERN IL UNIVERSITY-EDWARDSVILLE IL1195550 | PFBS: 3.7 ng/L PFPeA: 3.3 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
25 facilities in Madison filed TRI reports for 2024, totalling 3.8M lb released.
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| WOOD RIVER REFINERY | ROXANA | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 2.8M lb |
| WIELAND ROLLED PRODUCTS N.A. - EAST ALTON CASTING P | EAST ALTON | Zinc (fume or dust), Copper And Copper Compounds | 391k lb |
| U.S. STEEL GRANITE CITY WORKS | GRANITE CITY | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Ammonia | 190k lb |
| OLIN WINCHESTER LLC MAIN PLANT | EAST ALTON | Lead And Lead Compounds, Copper And Copper Compounds | 114k lb |
| PRECOAT METALS | GRANITE CITY | Certain glycol ethers, Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 96k lb |
| GATEWAY ENERGY & COKE CO | GRANITE CITY | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size), Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 87k lb |
| WIELAND ROLLED PRODUCTS N.A. - EAST ALTON MAIN PLAN | EAST ALTON | Zinc compounds, Copper | 51k lb |
| AMSTED RAIL CO INC | GRANITE CITY | Zinc compounds, Manganese compounds | 25k lb |
| GREEN PLAINS MADISON LLC | MADISON | n-Hexane, Acetaldehyde | 17k lb |
| ALTON STEEL INC | ALTON | Manganese And Manganese Compounds, Zinc compounds | 14k lb |
| HEIDTMAN STEEL PRODUCTS INC. | GRANITE CITY | Manganese, Copper | 6k lb |
| TROUW NUTRITION USA LLC | HIGHLAND | Zinc compounds, Manganese And Manganese Compounds | 5k lb |
| PHILLIPS 66 TERMINAL | HARTFORD | Xylene (mixed isomers), Toluene | 4k lb |
| MAYCO MANUFACTURING LLC | GRANITE CITY | Lead And Lead Compounds, Antimony | 3k lb |
| AIRGAS SPECIALTY PRODUCTS - GRANITE CITY | GRANITE CITY | Ammonia | 2k lb |
| MIDWEST METAL COATINGS | GRANITE CITY | Certain glycol ethers, n-Butyl alcohol | 2k lb |
| GRANITE CITY PICKLING & WAREHOUSING INC. | GRANITE CITY | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 255 lb |
| CUSTOM STEEL PROCESSING INC. | MADISON | Manganese, Chromium | 215 lb |
| PREMCOR HARTFORD DISTRIBUTION CENTER | HARTFORD | Polycyclic aromatic compounds | 121 lb |
| CUSTOM STEEL PROCESSING INC. | GRANITE CITY | Manganese, Chromium | 60 lb |
| PRAIRIE FARMS DAIRY INC | GRANITE CITY | Peracetic acid, Certain glycol ethers | 54 lb |
| EATON HIGHLAND | HIGHLAND | Manganese, Chromium | 31 lb |
| ARDENT MILLS LLC | ALTON | - | 0 lb |
| ST LOUIS SCREW & BOLT | MADISON | - | 0 lb |
| MAGNESIUM ELEKTRON NA INC MADISON | MADISON | - | 0 lb |
Underground fuel tanks
EPA's UST Finder records 732 tank facilities in Madison: 390 tanks in service and 1,761 closed. 606 fuel releases are on record, of which 179 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Madison as Zone 2, moderate predicted indoor radon (2 to 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Madison, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- ABANDONED DRUMLIVINGSTON
- ALTON STEEL INCALTON
- ARMY RESERVE PERSONNEL COMMANDGRANITE CITY
- CHEMETCOHARTFORD
- CSX TRAIN DERAILMENTTROY & ST. JACOBS
- FEDERAL LEAD SMELTER (ASARCO) - EAST SIDEALTON
- GRANITE CITY TRAILERGRANITE CITY
- INTERCO TRADING COMADISON
- MINTON ENTERPRISES, INC.HIGHLAND
- NL INDUSTRIES/TARACORP LEAD SMELTERGRANITE CITY
- OWENS ILLINOIS INC ALTONALTON
- PREMCORHARTFORD
- ST. LOUIS SMELTING & REFINING COCOLLINSVILLE
- US ARMY ST LOUIS AREA SUPPORT CTRGRANITE CITY
- VULCAN METALS SPECIALTY PRODUCTSMADISON
- WOOD RIVER SULFURIC ACID RELEASEWOOD RIVER