DuPage County, IL
The federal environmental record for DuPage County (population 921,213): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
6
Superfund NPL sites
22
federal cleanup sites
4
PFAS-detecting water systems
73
TRI facilities
297
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| DuPage County Landfill/Blackwell Forest | Warrenville | deleted | 02/21/1990 |
| Kerr-McGee (Kress Creek/West Branch of DuPage River) | DuPage County | deleted | 02/11/1991 |
| Kerr-McGee (Reed-Keppler Park) | West Chicago | deleted | 08/30/1990 |
| Kerr-McGee (Residential Areas) | DuPage County, West Chicago | on the NPL | 08/30/1990 |
| Kerr-McGee (Sewage Treatment Plant) | West Chicago | deleted | 08/30/1990 |
| Lenz Oil Service, Inc. | Lemont | on the NPL | 10/04/1989 |
Drinking water: PFAS testing
Public water systems serving DuPage with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| IL AMERICAN-VALLEY VIEW IL0437350 | PFOA: 7.3 ng/L | above final limit |
| CAROL STREAM IL0430200 | PFBA: 5.1 ng/L | detected |
| ELMHURST IL0430350 | PFBA: 6.3 ng/L | detected |
| ITASCA IL0430500 | PFPeA: 3.8 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
73 facilities in DuPage filed TRI reports for 2024, totalling 313k lb released. The 25 largest by volume:
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| SWD INC. | ADDISON | Zinc compounds, Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 93k lb |
| MORGAN OHARE INC. | ADDISON | Zinc compounds, Chromium compounds (except for chromite ore mined in the Transvaal Region) | 46k lb |
| U.S. DOE ARGONNE NATIONAL LABORATORY | LEMONT | Lead, Mercury | 39k lb |
| HUDAPACK METAL TREATING OF ILLINOIS INC | GLENDALE HEIGHTS | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Sodium nitrite | 25k lb |
| KNS COS INC | CAROL STREAM | Certain glycol ethers, Phenol | 18k lb |
| CROWN AEROSOL PACKAGING | AURORA | Certain glycol ethers, n-Butyl alcohol | 18k lb |
| BECKER SPECIALTY CORP | ELK GROVE VILLAGE | Chromium compounds (except for chromite ore mined in the Transvaal Region), Methyl isobutyl ketone | 16k lb |
| MAPEI CORP | WEST CHICAGO | Styrene, Vinyl acetate | 10k lb |
| PAXXUS | ADDISON | Toluene | 8k lb |
| CHAMPION PACKAGING & DISTRIBUTION INC. | WOODRIDGE | Methanol, Ethylene glycol | 7k lb |
| DS CONTAINERS WEST CHICAGO | WEST CHICAGO | Certain glycol ethers, n-Butyl alcohol | 6k lb |
| ALPHA COATING TECHNOLOGIES LLC | WEST CHICAGO | Triglycidyl isocyanurate | 5k lb |
| ICP INDUSTRIAL | ITASCA | Certain glycol ethers, Acrylic acid | 4k lb |
| LAKE CABLE LLC | BENSENVILLE | Antimony compounds, Zinc compounds | 3k lb |
| CTS | LISLE | Lead compounds | 3k lb |
| HEARTHSIDE FOOD SOLUTIONS LLC | CAROL STREAM | Ammonia | 3k lb |
| ANCHOR BRAKE SHOE CO | WEST CHICAGO | Zinc compounds, Chromium | 2k lb |
| AMERICAN STANDARD CIRCUITS IN C. | WEST CHICAGO | Nitric acid, Copper And Copper Compounds | 1k lb |
| DOBER CHEMICAL CORP (WOODRIDGE) | WOODRIDGE | Nonylphenol Ethoxylates | 871 lb |
| NANOPHASE TECHNOLOGIES CORP | BURR RIDGE | Zinc compounds | 859 lb |
| ALU-BRA FOUNDRY INC | BENSENVILLE | Copper, Lead | 671 lb |
| OSI INDUSTRIES INC OTTO & SONS | WEST CHICAGO | Ammonia | 600 lb |
| TEC AURORA LLC | AURORA | Ethylene glycol | 554 lb |
| ELECTRI-FLEX CO | ROSELLE | Manganese, Nickel | 550 lb |
| ELECTRI-FLEX | ROSELLE | Chromium, Manganese | 362 lb |
Underground fuel tanks
EPA's UST Finder records 1,569 tank facilities in DuPage: 1,225 tanks in service and 3,734 closed. 1,851 fuel releases are on record, of which 297 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps DuPage as Zone 2, moderate predicted indoor radon (2 to 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for DuPage, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- CAROL STREAM IL RESIDENTIAL HG SPILLCAROL STREAM
- CROWN PRODUCTWEST CHICAGO
- DUPAGE COUNTY LANDFILL/BLACKWELL FOREST PRESERVEWARRENVILLE
- EARTH FRIENDLY PRODUCTSWOOD DALE
- ELLSWORTH INDUSTRIAL PARKDOWNERS GROVE
- GNB INCELK GROVE VILLAGE
- KERR-MCGEE (KRESS CREEK/WEST BRANCH OF DUPAGE RIVER)DUPAGE COUNTY
- KERR-MCGEE (REED-KEPPLER PARK)WEST CHICAGO
- KERR-MCGEE (RESIDENTIAL AREAS)WEST CHICAGO
- KERR-MCGEE (SEWAGE TREATMENT PLANT)WEST CHICAGO
- LOCKFORMER COMPANYLISLE
- MALLARD LAKE LANDFILLHANOVER PARK
- MALLARD LAKE NORTH LANDFILLHANOVER PARK
- NAPERVILLE SPORTSMAN'S PARKNAPERVILLE
- OLESEN LANE MERCURY SPILLNAPERVILLE
- OWENS ILLINOIS PLT #63WEST CHICAGO
- ROBERT THORN PROPERTYDOWNERS GROVE
- SEXTON JOHN HINSDALE LDFLHINSDALE
- US DOE ARGONNE NATIONAL LABORATORYARGONNE
- WAYNE TOWNSHIP GROUNDWATERHANOVER PARK
- WESTMONT UNKNOWN SHEEN INCIDENTWESTMON
- WOOD DALE DRUMWOOD DALE