Marshall County, AL
The federal environmental record for Marshall County (population 100,756): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
0
Superfund NPL sites
2
federal cleanup sites
6
PFAS-detecting water systems
15
TRI facilities
17
open tank releases
Drinking water: PFAS testing
Public water systems serving Marshall with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| ALBERTVILLE UTILITIES BOARD AL0000933 | PFOA: 11 ng/L PFBA: 9.6 ng/L PFHxA: 5.8 ng/L | above final limit |
| ASBURY WATER SYSTEM AL0000935 | PFBA: 9.7 ng/L PFOA: 9.1 ng/L PFBS: 6.2 ng/L | above final limit |
| BOAZ WATER & SEWER BOARD AL0000936 | PFOA: 10 ng/L PFBA: 8 ng/L PFHxA: 7 ng/L | above final limit |
| GUNTERSVILLE WATER WORKS & SEWER BOARD AL0000943 | PFBA: 12 ng/L PFPeA: 8.7 ng/L PFHxA: 8.7 ng/L | above final limit |
| ARAB WATER WORKS BOARD AL0000934 | PFBA: 7.1 ng/L PFBS: 3.2 ng/L | detected |
| NORTH MARSHALL UTILITIES AL0000945 | PFBA: 8.3 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
15 facilities in Marshall filed TRI reports for 2024, totalling 544k lb released.
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| CARGILL INC | GUNTERSVILLE | n-Hexane, Cyclohexane | 374k lb |
| MUELLER CO. | ALBERTVILLE | Xylene (mixed isomers), Toluene | 127k lb |
| TYSON CHICKEN INC. - ALBERTVILLE PROCESSING PLANT | ALBERTVILLE | Ammonia, Peracetic acid | 20k lb |
| WAYNE-SANDERSON FARMS LLC - ALBERTVILLE FRESH PLANT | ALBERTVILLE | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 10k lb |
| PILGRIM'S PRIDE GUNTERSVILLE PROCESSING PLANT | GUNTERSVILLE | Ammonia, Peracetic acid | 8k lb |
| HIGHLINE WARREN LLC - WARREN SOUTHEAST | GUNTERSVILLE | Zinc compounds | 2k lb |
| ICD MELTING SOLUTIONS LLC | ALBERTVILLE | Nickel And Nickel Compounds, Chromium compounds (except for chromite ore mined in the Transvaal Region) | 1k lb |
| HYCO ALABAMA LLC | ARAB | Chromium compounds (except for chromite ore mined in the Transvaal Region) | 786 lb |
| OK FOODS ALBERTVILLE PLANT 1 | ALBERTVILLE | Peracetic acid | 172 lb |
| OK FOODS ALBERTVILLE PLANT 2 | ALBERTVILLE | Peracetic acid | 90 lb |
| HFI LLC | ARAB | Diisocyanates | 5 lb |
| PARKER HANNIFIN CORP | BOAZ | Chromium, Manganese | 2 lb |
| FEDERAL-MOGUL CORP BRAKE & CHASSIS PRODUCTS | BOAZ | - | 0 lb |
| PILGRIM'S PRIDE GUNTERSVILLE FEED MILL | GUNTERSVILLE | - | 0 lb |
| WAYNE-SANDERSON FARMS LLC - GUNTERSVILLE FEED MILL | GUNTERSVILLE | - | 0 lb |
Underground fuel tanks
EPA's UST Finder records 359 tank facilities in Marshall: 257 tanks in service and 704 closed. 91 fuel releases are on record, of which 17 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Marshall as Zone 2, moderate predicted indoor radon (2 to 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Marshall, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- ARAB PLATING COARAB
- TENNESSEE VALLEY AUTHORITY GUNTERSVILLE HYDROGUNTERSVILLE